Grand Canada & Greenland Experience
- Duration: 1 days
- Board Basis: Full Board
- Tour Ref: D2TCRO8932
Holiday Summary
- Travel Type: Make your own way
1 days
Grand Canada & Greenland Experience | Crosskeys Worldwide Holidays
Canada is the second-largest country in the world and boasts some of its most magnificent unspoilt landscapes. For more than a month, we will savour its stark beauty, including visits to the cosmopolitan cities of Montreal and Quebec, as well as several unforgettable days at sea. You will also get to enjoy the unique hospitality of Reykjavík, the colourful capital of Iceland, as well as a memorable visit to Greenland.PLEASE NOTE: Price is per person and based on two people sharing a twin/double room. Single room supplements and upgrades are not included.
Itinerary
Itinerary
DATE | PORT | ARRIVE | DEPART | |
---|---|---|---|---|
12/09/23 | London Tilbury (United Kingdom) | 0800 | 1700 | |
13/09/23 | at sea (At Sea) | - | - | |
14/09/23 | at sea (At Sea) | - | - | |
15/09/23 | Torshavn (Faroe Islands) | 0700 | 1700 | |
16/09/23 | at sea (At Sea) | - | - | |
17/09/23 | at sea (At Sea) | - | - | |
18/09/23 | at sea (At Sea) | - | - | |
19/09/23 | ![]() | 0800 | 2000 | |
20/09/23 | ![]() | 0500 | 1700 | |
21/09/23 | at sea (At Sea) | - | - | |
22/09/23 | at sea (At Sea) | - | - | |
23/09/23 | St. John's, Newfoundland (Canada) | 0700 | 1900 | |
24/09/23 | at sea (At Sea) | - | - | |
25/09/23 | ![]() | 0700 | 1700 | |
26/09/23 | Charlottetown, Prince Edward Island (Canada) | 0900 | 1700 | |
27/09/23 | ![]() | 1200 | 2000 | |
28/09/23 | at sea (At Sea) | - | - | |
29/09/23 | at sea (At Sea) | - | - | |
30/09/23 | Montreal (Canada) | 0600 | 1800 | |
01/10/23 | Quebec (Canada) | 1000 | - | |
02/10/23 | Quebec (Canada) | - | 1400 | |
03/10/23 | Baie-Comeau (Canada) | 0900 | 1600 | |
04/10/23 | Havre St. Pierre (Canada) | 0730 | 1430 | |
05/10/23 | Corner Brook, Newfoundland (Canada) | 1030 | 1800 | |
06/10/23 | ![]() | 0900 | 1800 | |
07/10/23 | at sea (At Sea) | - | - | |
08/10/23 | at sea (At Sea) | - | - | |
09/10/23 | at sea (At Sea) | - | - | |
10/10/23 | at sea (At Sea) | - | - | |
11/10/23 | at sea (At Sea) | - | - | |
12/10/23 | Reykjavik (Iceland) | 1300 | 2100 | |
13/10/23 | at sea (At Sea) | - | - | |
14/10/23 | at sea (At Sea) | - | - | |
15/10/23 | at sea (At Sea) | - | - | |
16/10/23 | London Tilbury (United Kingdom) | 0800 | - |
Land by launch or tender
Viewing Only
* Technical call (independent guests may not go ashore)
Accommodation
Ambience
The flagship of the fleet, Ambasadors first lady of the sea: Ambience. Derived from the French word for ‘surrounding’, our ambition at Ambassador is to create the optimum atmosphere onboard; one that brings out the best in each of us. The perfect ambience.With an average 1,400-guest capacity and careful configuration, she offers both a feeling of spaciousness and freedom, Entertainment-wise, she really will spoil you for choice. Let your hair down at the Observatory and bring out your finest ensembles for The Palladium. Whether you like it shaken or stirred, she has numerous bars to whet your whistle, including Raffles Bar, Botanical Lounge, SW19 and The Purple Turtle Pub.
Dining options are plentiful at our Buckingham restaurant or the Borough Market, with plentiful cuisine options, and for those wanting to soak in nature’s glory, we have our glorious Alfresco Grill. Wining and dining are more than fine at Saffron*, Sea & Grass* or our deluxe Chef’s Table*, where we offer a speciality gastronomic experience that’s not to be missed.
Put your best cards forward at Aces & Eights bridge and card room and the Ambassador Casino, or revive and renew at the gym and Wellness Centre. Other facilities include Kapoor’s, our onboard crafting studio, Brontë’s library, the shopping galleria, not to mention a swimming pool, two hot tubs and a large screen for outdoor movies. Sound good?
Prices are based on 2 Adults sharing a standard inside cabin.